Month's | Federal Reserve data | ||||||
St. Louis Base | Board of Governors' | Total Borrowings | Total Reserves | Adjusted Reserves | Currency in Circulation | Extended Credit | |
January | 496.198 | 481.483 | 0.210 | 46.680 | 68.918 | 474.076 | 0.000 |
Febuary | 499.555 | 483.250 | 0.058 | 45.744 | 67.414 | 471.818 | 0.000 |
March | 499.408 | 485.295 | 0.041 | 45.854 | 66.801 | 473.732 | 0.000 |
April | 499.601 | 487.571 | 0.072 | 46.119 | 66.000 | 476.326 | 0.000 |
May | 502.385 | 489.571 | 0.153 | 45.516 | 66.134 | 479.018 | 0.000 |
June | 504.193 | 492.314 | 0.251 | 45.410 | 66.117 | 481.524 | 0.000 |
July | 507.677 | 494.736 | 0.258 | 44.895 | 66.366 | 486.029 | 0.000 |
August | 511.093 | 497.869 | 0.271 | 44.983 | 67.343 | 487.952 | 0.000 |
September | 516.006 | 502.038 | 0.251 | 44.540 | 67.052 | 492.812 | 0.000 |
October | 520.803 | 505.843 | 0.174 | 44.405 | 67.055 | 496.408 | 0.000 |
November | 524.379 | 509.144 | 0.083 | 44.497 | 67.183 | 502.704 | 0.000 |
December | 526.432 | 512.321 | 0.117 | 44.902 | 66.952 | 510.724 | 0.000 |
Numbers are in billions of dollars |
Sources for this information are found at this web site:
Monthly Reserves